Curriculum
Bachelor of Science in Nursing (RN-BSN)
Bachelor of Science in Nursing (RN-BSN)
| Course Code | Semesters | Credit Hrs | Contact Hrs | Lab Credit Hrs | Contact Hrs | Total |
|---|---|---|---|---|---|---|
| RNBSN 301 | Pathophysiology | 3 | 45 | - | - | 3 |
| RNBSN 302 | Health Assessment for Nursing | 3 | 45 | - | - | 3 |
| RNBSN 303 | Community Health Nursing | 3 | 45 | 3 | 135 | 6 |
| RNBSN 304 | Strategies of Health Education | 3 | 45 | - | - | 3 |
| - | - | 12 | - | 3 | - | 15 |
| Course Code | Semesters | Credit Hrs | Contact Hrs | Lab Credit Hrs | Contact Hrs | Total |
|---|---|---|---|---|---|---|
| RNBSN 305 | Medical and Surgical Nursing | 3 | 45 | 3 | 135 | 6 |
| RNBSN 306 | Pediatric Nursing | 3 | 45 | 3 | 135 | 6 |
| RNBSN 307 | Clinical Nursing Practice | 3 | 45 | - | - | 3 |
| RNBSN 308 | Population and Global Health Care | 3 | 45 | - | - | 3 |
| RNBSN 309 | Evidence Based Practice | 3 | 45 | - | - | 3 |
| - | - | 15 | - | 6 | - | 21 |
| Course Code | Semesters | Credit Hrs | Contact Hrs | Lab Credit Hrs | Contact Hrs | Total |
|---|---|---|---|---|---|---|
| RNBSN 401 | Mental Health Nursing | 3 | 45 | 3 | 135 | 6 |
| RNBSN 402 | Nursing Research and Biostatistics 1 (Research Proposal) | 4 | 60 | - | - | 4 |
| RNBSN 403 | Nursing Informatics and Communication Technology | 3 | 45 | - | - | 3 |
| RNBSN 404 | Professional Leadership and Management (Management of Nursing Service and Education) | 3 | 45 | 3 | 135 | 6 |
| - | - | 13 | - | 6 | - | 19 |
| Course Code | Semesters | Credit Hrs | Contact Hrs | Lab Credit Hrs | Contact Hrs | Total |
|---|---|---|---|---|---|---|
| RNBSN 405 | Nursing Research and Biostatistics 2 (Research Final Defense and Final Paper | 4 | 60 | - | - | 4 |
| - | - | 4 | - | - | - | 4 |
| - | Total Credit Hours | 12 | - | 3 | - | 15 |
| RN-BS NURSING (2 YEARS) |
Admission Enquiry
*Please send your Details